2. Descriptives
All countries
All variables
| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| response_id* | 10395 | 5198.00 | 3000.92 | 5198.00 | 1 | 10395 | 10394 | 29.43 | 0 |
| age | 10395 | 36.97 | 13.44 | 34.00 | 18 | 112 | 94 | 0.13 | 0 |
| gender* | 10395 | 1.55 | 0.50 | 2.00 | 1 | 2 | 1 | 0.00 | 0 |
| education* | 10395 | 3.99 | 1.41 | 4.00 | 1 | 7 | 6 | 0.01 | 0 |
| education_num | 10395 | 3.99 | 1.41 | 4.00 | 1 | 7 | 6 | 0.01 | 0 |
| religion* | 10395 | 2.41 | 1.05 | 2.00 | 1 | 6 | 5 | 0.01 | 0 |
| country* | 10395 | 22.29 | 12.66 | 23.00 | 1 | 43 | 42 | 0.12 | 0 |
| moral_neutralization | 10395 | 2.16 | 1.22 | 1.75 | 1 | 7 | 6 | 0.01 | 0 |
| anger | 10395 | 2.84 | 1.02 | 2.70 | 1 | 6 | 5 | 0.01 | 0 |
| radical_attitudes | 10395 | 1.91 | 1.69 | 1.00 | 1 | 8 | 7 | 0.02 | 0 |
| negative_affect | 10395 | 2.25 | 0.89 | 2.00 | 1 | 5 | 4 | 0.01 | 0 |
| past_activism | 10395 | 0.39 | 0.38 | 0.25 | 0 | 1 | 1 | 0.00 | 0 |
| collective_relative_deprivation | 10395 | 3.28 | 1.50 | 3.00 | 1 | 7 | 6 | 0.01 | 0 |
| perceived_discrimination | 10395 | 2.04 | 1.30 | 1.36 | 1 | 7 | 6 | 0.01 | 0 |
| ingroup_superiority | 10395 | 3.58 | 1.85 | 3.50 | 1 | 7 | 6 | 0.02 | 0 |
| activist_intent | 10395 | 3.06 | 1.80 | 2.75 | 1 | 7 | 6 | 0.02 | 0 |
| obsessive_passion | 10395 | 2.87 | 1.72 | 2.50 | 1 | 7 | 6 | 0.02 | 0 |
| commitment_passion | 10395 | 3.88 | 1.80 | 3.75 | 1 | 7 | 6 | 0.02 | 0 |
| identity_fusion | 10395 | 3.58 | 1.82 | 3.57 | 1 | 7 | 6 | 0.02 | 0 |
| intuition | 10395 | 3.72 | 1.85 | 4.00 | 1 | 7 | 6 | 0.02 | 0 |
| logic | 10395 | 4.21 | 1.81 | 4.00 | 1 | 7 | 6 | 0.02 | 0 |
| violent_intent | 10395 | 2.12 | 1.73 | 1.00 | 1 | 8 | 7 | 0.02 | 0 |
| peaceful_intent | 10395 | 3.43 | 2.01 | 3.17 | 1 | 8 | 7 | 0.02 | 0 |
| noRel_vs_christian | 10395 | 0.42 | 0.49 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| noRel_vs_muslim | 10395 | 0.34 | 0.47 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| noRel_vs_buddhist | 10395 | 0.03 | 0.17 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| noRel_vs_jewish | 10395 | 0.03 | 0.16 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| noRel_vs_other | 10395 | 0.03 | 0.16 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| left_vs_right | 10395 | 0.36 | 0.48 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| left_vs_religious | 10395 | 0.32 | 0.47 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
| female_vs_male | 10395 | 0.45 | 0.50 | 0.00 | 0 | 1 | 1 | 0.00 | 0 |
Code
Successfully read: ../figures/misc/numeric_scales_correlation_plot.png 
DV focused
Code
Code
Successfully read: ../figures/misc/all_descriptives_correlation_plot_one.png 
Code
df_cor_two <- dt_descr %>%
select(
violent_intent,
peaceful_intent,
radical_attitudes,
activist_intent,
past_activism,
collective_relative_deprivation,
perceived_discrimination,
ingroup_superiority,
identity_fusion
)
generate_correlation_plot(
data_in = df_cor_two,
method = "pairs.panels",
figure_path = "../figures/misc/all_descriptives_correlation_plot_two.png",
width = 3000,
height = 3000,
res = 300
)Successfully read: ../figures/misc/all_descriptives_correlation_plot_two.png 
Code
df_cor_three <- dt_descr %>%
select(
violent_intent,
peaceful_intent,
# positive_affect,
negative_affect,
anger,
age,
gender,
education
)
generate_correlation_plot(
data_in = df_cor_three,
method = "pairs.panels",
figure_path = "../figures/misc/all_descriptives_correlation_plot_three.png",
width = 3000,
height = 3000,
res = 300
)Successfully read: ../figures/misc/all_descriptives_correlation_plot_three.png 
Per Country
Counts
Code
| country | count |
|---|---|
| Argentina | 260 |
| Egypt | 260 |
| Saudi Arabia | 260 |
| Turkey | 260 |
| Israel | 259 |
| Morocco | 259 |
| Poland | 259 |
| Thailand | 259 |
| US Republicans | 259 |
| Czech | 258 |
| Greece | 258 |
| Hungary | 258 |
| Malaysia | 258 |
| Philippines | 258 |
| Portugal | 258 |
| Australia | 257 |
| Jordan | 257 |
| Romania | 257 |
| Spain | 257 |
| Colombia | 256 |
| United Kingdom | 256 |
| Brazil | 255 |
| Finland | 255 |
| Germany | 255 |
| India | 255 |
| Italy | 255 |
| Mexico | 255 |
| Sweden | 255 |
| Algeria | 252 |
| Nigeria | 252 |
| US Democrats | 250 |
| Kuwait | 249 |
| Netherlands | 249 |
| Pakistan | 247 |
| Tunisia | 247 |
| Norway | 245 |
| Lebanon | 243 |
| Austria | 242 |
| Canada | 241 |
| Denmark | 233 |
| France | 169 |
| Jihadist | 68 |
Scale Description
Code
# Get the unique list of countries
countries <- unique(dt_descr$country)
# Loop over each country
for (country in countries) {
# Filter the dataframe for the current country
cat("<h3>Descriptives for ", country, "</h3>")
cat("<b>Statistical Description for ", country, "</b><br>")
df_filtered_country <- dt_descr %>%
filter(country == !!country) %>%
select(-response_id, -country, -religion) %>%
mutate_all(as.numeric)
# Call the calculate_descriptives function and print the result
descriptives_table <- calculate_descriptives_table(df_filtered_country, country)
print(descriptives_table)
cat("<br><br>")
cat("<b>Visual Description for ", country, "</b><br>")
df_cor_one <- df_filtered_country %>%
select(
violent_intent,
peaceful_intent,
# harmonious_passion,
obsessive_passion,
commitment_passion,
moral_neutralization,
logic,
intuition
)
cat("<br>")
generate_correlation_plot(
data_in = df_cor_one,
method = "pairs.panels",
figure_path = paste0("../figures/misc/", country, "_all_descriptives_correlation_plot_one.png"),
width = 3000,
height = 3000,
res = 300
)
df_cor_two <- df_filtered_country %>%
select(
violent_intent,
peaceful_intent,
radical_attitudes,
activist_intent,
past_activism,
collective_relative_deprivation,
perceived_discrimination,
ingroup_superiority,
identity_fusion
)
generate_correlation_plot(
data_in = df_cor_two,
method = "pairs.panels",
figure_path = paste0("../figures/misc/", country, "_all_descriptives_correlation_plot_two.png"),
width = 3000,
height = 3000,
res = 300
)
cat("<br>")
df_cor_three <- df_filtered_country %>%
select(
violent_intent,
peaceful_intent,
# positive_affect,
negative_affect,
anger,
age,
gender,
education
)
generate_correlation_plot(
data_in = df_cor_three,
method = "pairs.panels",
figure_path = paste0("../figures/misc/", country, "_all_descriptives_correlation_plot_three.png"),
width = 3000,
height = 3000,
res = 300
)
cat("<br>")
}Descriptives for Algeria
Statistical Description for Algeria| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 252 | 33.32 | 10.79 | 33.00 | 18.00 | 100.00 | 82.00 | 0.68 | 0 |
| gender | 252 | 1.73 | 0.45 | 2.00 | 1.00 | 2.00 | 1.00 | 0.03 | 0 |
| education | 252 | 4.29 | 1.60 | 5.00 | 1.00 | 7.00 | 6.00 | 0.10 | 0 |
| education_num | 252 | 4.29 | 1.60 | 5.00 | 1.00 | 7.00 | 6.00 | 0.10 | 0 |
| moral_neutralization | 252 | 1.79 | 0.72 | 1.62 | 1.00 | 4.81 | 3.81 | 0.05 | 0 |
| anger | 252 | 2.75 | 0.91 | 2.70 | 1.00 | 6.00 | 5.00 | 0.06 | 0 |
| radical_attitudes | 252 | 1.44 | 1.20 | 1.00 | 1.00 | 8.00 | 7.00 | 0.08 | 0 |
| negative_affect | 252 | 2.07 | 0.72 | 2.00 | 1.00 | 5.00 | 4.00 | 0.05 | 0 |
| past_activism | 252 | 0.52 | 0.34 | 0.50 | 0.00 | 1.00 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 252 | 3.41 | 1.54 | 3.17 | 1.00 | 7.00 | 6.00 | 0.10 | 0 |
| perceived_discrimination | 252 | 1.50 | 0.91 | 1.09 | 1.00 | 6.00 | 5.00 | 0.06 | 0 |
| ingroup_superiority | 252 | 4.95 | 1.77 | 5.50 | 1.00 | 7.00 | 6.00 | 0.11 | 0 |
| activist_intent | 252 | 3.07 | 1.91 | 2.75 | 1.00 | 7.00 | 6.00 | 0.12 | 0 |
| obsessive_passion | 252 | 3.28 | 1.48 | 3.17 | 1.00 | 7.00 | 6.00 | 0.09 | 0 |
| commitment_passion | 252 | 5.29 | 1.32 | 5.50 | 1.25 | 7.00 | 5.75 | 0.08 | 0 |
| identity_fusion | 252 | 4.77 | 1.49 | 4.86 | 1.00 | 7.00 | 6.00 | 0.09 | 0 |
| intuition | 252 | 3.12 | 2.04 | 3.00 | 1.00 | 7.00 | 6.00 | 0.13 | 0 |
| logic | 252 | 4.08 | 2.11 | 4.00 | 1.00 | 7.00 | 6.00 | 0.13 | 0 |
| violent_intent | 252 | 2.18 | 1.53 | 1.60 | 1.00 | 8.00 | 7.00 | 0.10 | 0 |
| peaceful_intent | 252 | 4.38 | 1.82 | 4.50 | 1.00 | 8.00 | 7.00 | 0.11 | 0 |
| noRel_vs_christian | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_muslim | 252 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| noRel_vs_buddhist | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_jewish | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_other | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_right | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_religious | 252 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| female_vs_male | 252 | 0.27 | 0.45 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0 |
Visual Description for Algeria
Successfully read: ../figures/misc/Algeria_all_descriptives_correlation_plot_one.png
Successfully read: ../figures/misc/Algeria_all_descriptives_correlation_plot_two.png
Successfully read: ../figures/misc/Algeria_all_descriptives_correlation_plot_three.png Descriptives for Kuwait
Statistical Description for Kuwait| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 249 | 32.63 | 8.72 | 32.00 | 18 | 60.00 | 42.00 | 0.55 | 0 |
| gender | 249 | 1.69 | 0.46 | 2.00 | 1 | 2.00 | 1.00 | 0.03 | 0 |
| education | 249 | 4.31 | 1.30 | 4.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| education_num | 249 | 4.31 | 1.30 | 4.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| moral_neutralization | 249 | 2.39 | 1.37 | 1.81 | 1 | 6.06 | 5.06 | 0.09 | 0 |
| anger | 249 | 2.94 | 1.05 | 2.80 | 1 | 5.50 | 4.50 | 0.07 | 0 |
| radical_attitudes | 249 | 2.02 | 1.83 | 1.00 | 1 | 8.00 | 7.00 | 0.12 | 0 |
| negative_affect | 249 | 2.36 | 0.91 | 2.20 | 1 | 4.80 | 3.80 | 0.06 | 0 |
| past_activism | 249 | 0.62 | 0.38 | 0.75 | 0 | 1.00 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 249 | 3.65 | 1.59 | 3.50 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| perceived_discrimination | 249 | 2.08 | 1.32 | 1.36 | 1 | 6.00 | 5.00 | 0.08 | 0 |
| ingroup_superiority | 249 | 4.64 | 1.70 | 4.75 | 1 | 7.00 | 6.00 | 0.11 | 0 |
| activist_intent | 249 | 3.28 | 1.91 | 3.00 | 1 | 7.00 | 6.00 | 0.12 | 0 |
| obsessive_passion | 249 | 3.78 | 1.53 | 3.83 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| commitment_passion | 249 | 5.05 | 1.50 | 5.50 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| identity_fusion | 249 | 4.67 | 1.54 | 4.86 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| intuition | 249 | 4.05 | 1.97 | 4.00 | 1 | 7.00 | 6.00 | 0.13 | 0 |
| logic | 249 | 4.46 | 1.88 | 4.00 | 1 | 7.00 | 6.00 | 0.12 | 0 |
| violent_intent | 249 | 2.86 | 1.93 | 2.20 | 1 | 8.00 | 7.00 | 0.12 | 0 |
| peaceful_intent | 249 | 4.53 | 1.88 | 4.67 | 1 | 8.00 | 7.00 | 0.12 | 0 |
| noRel_vs_christian | 249 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_muslim | 249 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | 0.00 | 0.00 | 0 |
| noRel_vs_buddhist | 249 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_jewish | 249 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_other | 249 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_right | 249 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_religious | 249 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | 0.00 | 0.00 | 0 |
| female_vs_male | 249 | 0.31 | 0.46 | 0.00 | 0 | 1.00 | 1.00 | 0.03 | 0 |
Visual Description for Kuwait
Successfully read: ../figures/misc/Kuwait_all_descriptives_correlation_plot_one.png
Successfully read: ../figures/misc/Kuwait_all_descriptives_correlation_plot_two.png
Successfully read: ../figures/misc/Kuwait_all_descriptives_correlation_plot_three.png Descriptives for Pakistan
Statistical Description for Pakistan| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 247 | 29.42 | 9.34 | 27.00 | 18.00 | 60.0 | 42.00 | 0.59 | 0 |
| gender | 247 | 1.66 | 0.47 | 2.00 | 1.00 | 2.0 | 1.00 | 0.03 | 0 |
| education | 247 | 4.68 | 1.23 | 5.00 | 1.00 | 7.0 | 6.00 | 0.08 | 0 |
| education_num | 247 | 4.68 | 1.23 | 5.00 | 1.00 | 7.0 | 6.00 | 0.08 | 0 |
| moral_neutralization | 247 | 2.41 | 1.06 | 2.12 | 1.00 | 6.5 | 5.50 | 0.07 | 0 |
| anger | 247 | 2.74 | 0.91 | 2.60 | 1.10 | 5.7 | 4.60 | 0.06 | 0 |
| radical_attitudes | 247 | 1.99 | 1.89 | 1.00 | 1.00 | 8.0 | 7.00 | 0.12 | 0 |
| negative_affect | 247 | 2.21 | 0.77 | 2.20 | 1.00 | 5.0 | 4.00 | 0.05 | 0 |
| past_activism | 247 | 0.66 | 0.34 | 0.75 | 0.00 | 1.0 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 247 | 4.04 | 1.47 | 3.83 | 1.00 | 7.0 | 6.00 | 0.09 | 0 |
| perceived_discrimination | 247 | 1.62 | 1.07 | 1.00 | 1.00 | 6.0 | 5.00 | 0.07 | 0 |
| ingroup_superiority | 247 | 5.15 | 1.60 | 5.50 | 1.00 | 7.0 | 6.00 | 0.10 | 0 |
| activist_intent | 247 | 4.26 | 1.95 | 4.50 | 1.00 | 7.0 | 6.00 | 0.12 | 0 |
| obsessive_passion | 247 | 4.55 | 1.29 | 4.67 | 1.17 | 7.0 | 5.83 | 0.08 | 0 |
| commitment_passion | 247 | 5.65 | 1.20 | 6.00 | 1.50 | 7.0 | 5.50 | 0.08 | 0 |
| identity_fusion | 247 | 4.95 | 1.39 | 5.00 | 1.00 | 7.0 | 6.00 | 0.09 | 0 |
| intuition | 247 | 4.72 | 1.83 | 5.00 | 1.00 | 7.0 | 6.00 | 0.12 | 0 |
| logic | 247 | 4.69 | 1.80 | 5.00 | 1.00 | 7.0 | 6.00 | 0.11 | 0 |
| violent_intent | 247 | 2.82 | 2.06 | 2.20 | 1.00 | 8.0 | 7.00 | 0.13 | 0 |
| peaceful_intent | 247 | 5.10 | 1.74 | 5.33 | 1.00 | 8.0 | 7.00 | 0.11 | 0 |
| noRel_vs_christian | 247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| noRel_vs_muslim | 247 | 1.00 | 0.00 | 1.00 | 1.00 | 1.0 | 0.00 | 0.00 | 0 |
| noRel_vs_buddhist | 247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| noRel_vs_jewish | 247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| noRel_vs_other | 247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| left_vs_right | 247 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0 |
| left_vs_religious | 247 | 1.00 | 0.00 | 1.00 | 1.00 | 1.0 | 0.00 | 0.00 | 0 |
| female_vs_male | 247 | 0.34 | 0.47 | 0.00 | 0.00 | 1.0 | 1.00 | 0.03 | 0 |
Visual Description for Pakistan
Successfully read: ../figures/misc/Pakistan_all_descriptives_correlation_plot_one.png
Successfully read: ../figures/misc/Pakistan_all_descriptives_correlation_plot_two.png
Successfully read: ../figures/misc/Pakistan_all_descriptives_correlation_plot_three.png Descriptives for Tunisia
Statistical Description for Tunisia| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 247 | 33.26 | 8.60 | 32.00 | 18 | 61.00 | 43.00 | 0.55 | 0 |
| gender | 247 | 1.71 | 0.45 | 2.00 | 1 | 2.00 | 1.00 | 0.03 | 0 |
| education | 247 | 4.62 | 1.20 | 5.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| education_num | 247 | 4.62 | 1.20 | 5.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| moral_neutralization | 247 | 1.85 | 0.93 | 1.50 | 1 | 6.50 | 5.50 | 0.06 | 0 |
| anger | 247 | 2.64 | 0.93 | 2.50 | 1 | 5.60 | 4.60 | 0.06 | 0 |
| radical_attitudes | 247 | 1.55 | 1.49 | 1.00 | 1 | 8.00 | 7.00 | 0.09 | 0 |
| negative_affect | 247 | 2.14 | 0.72 | 2.00 | 1 | 4.80 | 3.80 | 0.05 | 0 |
| past_activism | 247 | 0.46 | 0.39 | 0.50 | 0 | 1.00 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 247 | 3.22 | 1.61 | 2.67 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| perceived_discrimination | 247 | 1.62 | 0.99 | 1.18 | 1 | 5.09 | 4.09 | 0.06 | 0 |
| ingroup_superiority | 247 | 4.06 | 1.81 | 4.00 | 1 | 7.00 | 6.00 | 0.12 | 0 |
| activist_intent | 247 | 2.69 | 1.91 | 2.00 | 1 | 7.00 | 6.00 | 0.12 | 0 |
| obsessive_passion | 247 | 3.11 | 1.79 | 2.83 | 1 | 7.00 | 6.00 | 0.11 | 0 |
| commitment_passion | 247 | 4.79 | 1.51 | 5.00 | 1 | 7.00 | 6.00 | 0.10 | 0 |
| identity_fusion | 247 | 4.15 | 1.78 | 4.14 | 1 | 7.00 | 6.00 | 0.11 | 0 |
| intuition | 247 | 3.38 | 2.22 | 3.00 | 1 | 7.00 | 6.00 | 0.14 | 0 |
| logic | 247 | 4.17 | 2.14 | 4.00 | 1 | 7.00 | 6.00 | 0.14 | 0 |
| violent_intent | 247 | 2.37 | 2.07 | 1.60 | 1 | 8.00 | 7.00 | 0.13 | 0 |
| peaceful_intent | 247 | 3.93 | 2.13 | 3.67 | 1 | 8.00 | 7.00 | 0.14 | 0 |
| noRel_vs_christian | 247 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_muslim | 247 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | 0.00 | 0.00 | 0 |
| noRel_vs_buddhist | 247 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_jewish | 247 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_other | 247 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_right | 247 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_religious | 247 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | 0.00 | 0.00 | 0 |
| female_vs_male | 247 | 0.29 | 0.45 | 0.00 | 0 | 1.00 | 1.00 | 0.03 | 0 |
Visual Description for Tunisia
Successfully read: ../figures/misc/Tunisia_all_descriptives_correlation_plot_one.png
Successfully read: ../figures/misc/Tunisia_all_descriptives_correlation_plot_two.png
Successfully read: ../figures/misc/Tunisia_all_descriptives_correlation_plot_three.png Descriptives for Lebanon
Statistical Description for Lebanon| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 243 | 31.14 | 9.99 | 29.00 | 18.0 | 64.00 | 46.00 | 0.64 | 0 |
| gender | 243 | 1.63 | 0.48 | 2.00 | 1.0 | 2.00 | 1.00 | 0.03 | 0 |
| education | 243 | 3.88 | 1.50 | 4.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| education_num | 243 | 3.88 | 1.50 | 4.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| moral_neutralization | 243 | 1.77 | 0.63 | 1.62 | 1.0 | 4.44 | 3.44 | 0.04 | 0 |
| anger | 243 | 2.87 | 0.81 | 2.80 | 1.2 | 5.10 | 3.90 | 0.05 | 0 |
| radical_attitudes | 243 | 1.53 | 1.27 | 1.00 | 1.0 | 8.00 | 7.00 | 0.08 | 0 |
| negative_affect | 243 | 2.20 | 0.77 | 2.00 | 1.0 | 5.00 | 4.00 | 0.05 | 0 |
| past_activism | 243 | 0.39 | 0.34 | 0.50 | 0.0 | 1.00 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 243 | 3.21 | 1.51 | 3.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| perceived_discrimination | 243 | 1.43 | 0.76 | 1.09 | 1.0 | 6.00 | 5.00 | 0.05 | 0 |
| ingroup_superiority | 243 | 3.42 | 1.92 | 3.25 | 1.0 | 7.00 | 6.00 | 0.12 | 0 |
| activist_intent | 243 | 2.47 | 1.63 | 2.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| obsessive_passion | 243 | 2.69 | 1.48 | 2.50 | 1.0 | 7.00 | 6.00 | 0.09 | 0 |
| commitment_passion | 243 | 4.61 | 1.50 | 5.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| identity_fusion | 243 | 3.86 | 1.63 | 4.00 | 1.0 | 7.00 | 6.00 | 0.10 | 0 |
| intuition | 243 | 3.08 | 1.85 | 3.00 | 1.0 | 7.00 | 6.00 | 0.12 | 0 |
| logic | 243 | 3.74 | 1.96 | 4.00 | 1.0 | 7.00 | 6.00 | 0.13 | 0 |
| violent_intent | 243 | 2.03 | 1.41 | 1.60 | 1.0 | 8.00 | 7.00 | 0.09 | 0 |
| peaceful_intent | 243 | 3.62 | 1.94 | 3.33 | 1.0 | 8.00 | 7.00 | 0.12 | 0 |
| noRel_vs_christian | 243 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_muslim | 243 | 1.00 | 0.00 | 1.00 | 1.0 | 1.00 | 0.00 | 0.00 | 0 |
| noRel_vs_buddhist | 243 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_jewish | 243 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
| noRel_vs_other | 243 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_right | 243 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
| left_vs_religious | 243 | 1.00 | 0.00 | 1.00 | 1.0 | 1.00 | 0.00 | 0.00 | 0 |
| female_vs_male | 243 | 0.37 | 0.48 | 0.00 | 0.0 | 1.00 | 1.00 | 0.03 | 0 |
Visual Description for Lebanon
Successfully read: ../figures/misc/Lebanon_all_descriptives_correlation_plot_one.png
Successfully read: ../figures/misc/Lebanon_all_descriptives_correlation_plot_two.png
Successfully read: ../figures/misc/Lebanon_all_descriptives_correlation_plot_three.png Descriptives for Jordan
Statistical Description for Jordan| n | mean | sd | median | min | max | range | se | missing | |
|---|---|---|---|---|---|---|---|---|---|
| age | 257 | 33.28 | 10.01 | 32.00 | 18 | 58.00 | 40.00 | 0.62 | 0 |
| gender | 257 | 1.71 | 0.46 | 2.00 | 1 | 2.00 | 1.00 | 0.03 | 0 |
| education | 257 | 3.92 | 1.21 | 4.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| education_num | 257 | 3.92 | 1.21 | 4.00 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| moral_neutralization | 257 | 1.83 | 0.76 | 1.56 | 1 | 5.00 | 4.00 | 0.05 | 0 |
| anger | 257 | 3.06 | 0.88 | 3.00 | 1 | 6.00 | 5.00 | 0.05 | 0 |
| radical_attitudes | 257 | 1.45 | 1.13 | 1.00 | 1 | 8.00 | 7.00 | 0.07 | 0 |
| negative_affect | 257 | 2.28 | 0.77 | 2.20 | 1 | 4.40 | 3.40 | 0.05 | 0 |
| past_activism | 257 | 0.43 | 0.37 | 0.50 | 0 | 1.00 | 1.00 | 0.02 | 0 |
| collective_relative_deprivation | 257 | 3.42 | 1.43 | 3.17 | 1 | 7.00 | 6.00 | 0.09 | 0 |
| perceived_discrimination | 257 | 1.50 | 0.87 | 1.09 | 1 | 5.45 | 4.45 | 0.05 | 0 |
| ingroup_superiority | 257 | 4.53 | 1.77 | 4.75 | 1 | 7.00 | 6.00 | 0.11 | 0 |
| activist_intent | 257 | 2.72 | 1.74 | 2.25 | 1 | 7.00 | 6.00 | 0.11 | 0 |
| obsessive_passion | 257 | 3.33 | 1.48 | 3.33 | 1 | 6.50 | 5.50 | 0.09 | 0 |
| commitment_passion | 257 | 5.29 | 1.32 | 5.50 | 1 | 7.00 | 6.00 | 0.08 | 0 |
| identity_fusion | 257 | 4.73 | 1.51 | 4.86 | 1 | 7.00 | 6.00 | 0.09 | 0 |
| intuition | 257 | 3.36 | 1.98 | 4.00 | 1 | 7.00 | 6.00 | 0.12 | 0 |
| logic | 257 | 4.37 | 2.01 | 4.00 | 1 | 7.00 | 6.00 | 0.13 | 0 |
| violent_intent | 257 | 2.32 | 1.42 | 2.00 | 1 | 8.00 | 7.00 | 0.09 | 0 |
| peaceful_intent | 257 | 4.42 | 1.79 | 4.17 | 1 | 8.00 | 7.00 | 0.11 | 0 |
