1. Data Preparation
Data Import
Raw Data
We start by importing the data from the original CSV file exported from Qualtrics.
Code
dt_raw <- read.csv("../data/raw_data/Top+VE+Predictors-+All+countries_May+30,+2023_10.18.csv")
# import spss sav file if needed
# Looks like this is the correct and full dataset, wait for confirmation from Joce.
# dt_raw <- haven::read_sav(here("data", "raw data", "Top+VE+Predictors-+All+countries_May+30,+2023_10.18.sav"))
# import indonesia data
df_raw_ind <- read_excel(
path = "../data/raw_data/Indonesia Data.xlsx",
skip = 1, # skip row 1
col_names = TRUE # take the first *unskipped* row as names
)New names:
• `1. Humiliation` -> `1. Humiliation...55`
• `2. Shame` -> `2. Shame...56`
• `1. Humiliation` -> `1. Humiliation...58`
• `2. Shame` -> `2. Shame...59`
Scale Mapping
To prepare the mapping file, you can run the following python command from your base folder terminal.
python3 full-annotated-code/mapping_prep_code.py
We then import the mapping file with the additional information on the scales.
Data Cleaning
Clean dataset issues
Raw data
Mapping data
Code
# add the import_id based on the primary attribute and the choice order
# Clean and split the choice_order column
tmp <- mapping_raw %>%
mutate(choice_order = str_replace_all(choice_order, "[\\[\\]']", "")) %>%
separate_rows(choice_order, sep = ", ") %>%
mutate(import_id = paste0(primary_attribute, "_", choice_order))
# Create the new import_id column
scale_mapping <- tmp %>%
left_join(csv_var_info, by = "import_id")
# add the subscale names
scale_mapping <- scale_mapping %>%
mutate(
csv_old_var_name_recode = case_when(
str_detect(csv_old_var_name, "[a-zA-Z]+\\.[a-zA-Z]+") ~ str_replace_all(csv_old_var_name, "\\.", "_"), # make underdashes if characters
TRUE ~ sub("\\..*", "", csv_old_var_name) # Remove everything after the dot if there are numbers
),
item_number = str_extract(csv_old_var_name_recode, "(?<=_)[^_]+$")
)
# Combined patterns
combined_patterns <- list(
"political_party_choice" = list("overall" = c("^Choose Political Party$")),
"moral_neutralization" = list("overall" = c("^moral_neut_.*$", "^moral_neut$", "^moral neut$")),
"anger" = list("overall" = c("^Anger_STAXI_.*$", "^Anger_STAXI$", "^Anger STAXI$", "^Anger$")),
"radical_attitudes" = list("overall" = c("^Radical_attitudes_.*$", "^Radical_attitudes$", "^Radical attitudes$", "^Radical Attitudes$")),
"panas" = list(
"overall" = c("^PANAS_.*$", "^PANAS$", "^panas$"),
"positive_affect" = c(1, 2, 3, 4, 5),
"negative_affect" = c(6, 7, 8, 9, 10)
),
"past_activism" = list("overall" = c("^past_activism_.*$", "^past activism.*$", "^past activism$", "^Past Activism$", "^past activism US$", "^past activism United$", "^past activism Saudi$")),
"collective_relative_deprivation" = list("overall" = c("^group_rel_dep_.*$", "^group rel dep.*$", "^group_rel_dep$", "^group rel dep$", "^Group relative dep$", "^Relative Deprivation$", "^Group relative dep.*$", "^Group relative dep US$", "^Group relative dep United$", "^Group relative dep Saudi$")),
"perceived_discrimination" = list("overall" = c("^perc_discrim_.*$", "^perc_discrim$", "^perc discrim$", "^Perc Discrim$", "^Perceived Discrimination$", "^Perc Discrim.*$", "^Perc Discrim US$", "^Perc Discrim United$", "^Perc Discrim Saudi$")),
"ingroup_superiority" = list("overall" = c("^ingroup_superior_.*$", "^ingroup_superior$", "^ingroup superior$", "^Ingroup Superiority$", "^ingroup superior.*$", "^ingroup superior US$", "^ingroup superior United$", "^ingroup superior Saudi$")),
"activist_intent" = list("overall" = c("^activist_intent_.*$", "^activist_intent$", "^activist intent.*$", "^activist intentions$", "^Activist Intentions$", "^activist intentions.*$", "^activist intentions US$", "^activist intentions United$", "^activist intentions Saudi$")),
"ideological_passion" = list(
"overall" = c("^passion_.*$", "^passion$", "^Passion.*$", "^Passion$", "^Passion US$", "^Passion United$", "^Passion Saudi$"),
"harmonious_passion" = c(1, 3, 5, 6, 8, 10),
"obsessive_passion" = c(2, 4, 7, 9, 11, 12),
"commitment_passion" = c(13, 14, 15, 16)
),
"identity_fusion" = list("overall" = c("^fusion_.*$", "^fusion$", "^identity_fusion_.*$", "^identity_fusion$", "^Identity Fusion$", "^identity fusion.*$", "^identity fusion US$", "^identity fusion United$", "^identity fusion Saudi$")),
"radical_intentions" = list(
"overall" = c("^Rad_intent_.*$", "^Rad_intent.*$", "^Rad intent.*$", "^Radical Intentions$", "^Radical intentions.*$", "^Radical intentions US$", "^Radical intentions United$", "^Radical intentions Saudi$"),
"violent_intent" = c(1, 2, 3, 4, 6),
"miscellaneous" = c(5),
"peaceful_intent" = c(7, 8, 9, 10, 11, 12)
),
"intuition_logic" = list(
"overall" = c("^Pontus_.*$", "^Pontus.*$", "^Pontus US$", "^Pontus United$", "^Pontus Saudi$"),
"intuition" = c(1),
"logic" = c(2)
),
"timing" = list("overall" = c(".*_First_Click.*$", ".*_Last_Click.*$", ".*_Page_Submit.*$", ".*_Click_Count.*$"))
)
# Function to match scales and subscales
match_scale_and_subscale <- function(scale_name, item_number) {
if (is.na(scale_name)) return(list(scale = "miscellaneous", subscale = "miscellaneous"))
for (scale in names(combined_patterns)) {
for (pattern in combined_patterns[[scale]]$overall) {
if (grepl(pattern, scale_name, ignore.case = TRUE)) {
subscale <- scale # Default to the scale name if no subscale matches
# Check if item_number matches any subscale
for (subscale_name in names(combined_patterns[[scale]])) {
if (subscale_name != "overall" && item_number %in% combined_patterns[[scale]][[subscale_name]]) {
subscale <- subscale_name
break
}
}
return(list(scale = scale, subscale = subscale))
}
}
}
return(list(scale = "miscellaneous", subscale = "miscellaneous"))
}
# Apply the matching function
scale_mapping <- scale_mapping %>%
rowwise() %>%
dplyr::mutate(
match_result = list(match_scale_and_subscale(scale_name, item_number)),
scale_name_recoded = match_result$scale,
subscale_name_recoded = match_result$subscale
) %>%
ungroup() %>%
select(-match_result) # Remove the temporary column
# Summarize which original scale names got added to each group
scale_mapping %>%
group_by(scale_name_recoded) %>%
summarise(original_names = paste(unique(scale_name), collapse = ", ")) %>%
ungroup() %>%
kable(., caption = "The following scales got recoded to new names") %>%
kable_styling(full_width = F, latex_options = c("hold_position", "scale-down"))| scale_name_recoded | original_names |
|---|---|
| activist_intent | Activist Intentions, activist intentions, activist intentions United, activist intentions US, activist intentions Saudi |
| anger | Anger STAXI |
| collective_relative_deprivation | Relative Deprivation, Group relative dep, Group relative dep United, Group relative dep US, Group relative dep Saudi |
| identity_fusion | Identity Fusion, identity fusion, identity fusion United, identity fusion US, identity fusion Saudi |
| ideological_passion | Passion, Passion United, Passion Saudi, Passion US |
| ingroup_superiority | Ingroup Superiority, ingroup superior, ingroup superior United, ingroup superior US, ingroup superior Saudi |
| intuition_logic | Pontus, Pontus United, Pontus US, Pontus Saudi |
| miscellaneous | Trash / Unused, , Debriefing, attention check |
| moral_neutralization | moral neut |
| panas | panas |
| past_activism | past activism, Past Activism, past activism US, past activism United, past activism Saudi |
| perceived_discrimination | Perceived Discrimination, Perc Discrim, Perc Discrim United, Perc Discrim US, Perc Discrim Saudia |
| political_party_choice | Choose Political Party |
| radical_attitudes | Radical Attitudes |
| radical_intentions | Radical intentions, Radical Intentions, Radical intentions United, Radical intentions Saudi, Radical intentions US |
Code
# Summarize which original scale names got added to each group
scale_mapping %>%
group_by(subscale_name_recoded) %>%
summarise(original_names = paste(unique(paste(scale_name_recoded, item_number, sep = "_")), collapse = ", ")) %>%
ungroup() %>%
kable(., caption = "The following subscales got recoded to new names") %>%
kable_styling(full_width = F, latex_options = c("hold_position", "scale-down")) %>%
scroll_box(width = "100%", height = "600px")| subscale_name_recoded | original_names |
|---|---|
| activist_intent | activist_intent_1, activist_intent_2, activist_intent_3, activist_intent_4, activist_intent_NA |
| anger | anger_1, anger_2, anger_3, anger_4, anger_5, anger_6, anger_7, anger_8, anger_9, anger_10, anger_NA |
| collective_relative_deprivation | collective_relative_deprivation_1, collective_relative_deprivation_2, collective_relative_deprivation_3, collective_relative_deprivation_4, collective_relative_deprivation_5, collective_relative_deprivation_6, collective_relative_deprivation_7, collective_relative_deprivation_NA |
| commitment_passion | ideological_passion_13, ideological_passion_14, ideological_passion_15, ideological_passion_16 |
| harmonious_passion | ideological_passion_1, ideological_passion_3, ideological_passion_5, ideological_passion_6, ideological_passion_8, ideological_passion_10 |
| identity_fusion | identity_fusion_1, identity_fusion_2, identity_fusion_3, identity_fusion_4, identity_fusion_5, identity_fusion_6, identity_fusion_7, identity_fusion_NA |
| ideological_passion | ideological_passion_NA |
| ingroup_superiority | ingroup_superiority_1, ingroup_superiority_2, ingroup_superiority_3, ingroup_superiority_4, ingroup_superiority_NA |
| intuition | intuition_logic_1 |
| intuition_logic | intuition_logic_NA |
| logic | intuition_logic_2 |
| miscellaneous | radical_intentions_5, miscellaneous_NA |
| moral_neutralization | moral_neutralization_1, moral_neutralization_2, moral_neutralization_3, moral_neutralization_4, moral_neutralization_5, moral_neutralization_6, moral_neutralization_7, moral_neutralization_8, moral_neutralization_9, moral_neutralization_10, moral_neutralization_11, moral_neutralization_12, moral_neutralization_13, moral_neutralization_14, moral_neutralization_15, moral_neutralization_16, moral_neutralization_NA |
| negative_affect | panas_6, panas_7, panas_8, panas_9, panas_10 |
| obsessive_passion | ideological_passion_2, ideological_passion_4, ideological_passion_7, ideological_passion_9, ideological_passion_11, ideological_passion_12 |
| panas | panas_NA |
| past_activism | past_activism_1, past_activism_2, past_activism_3, past_activism_4, past_activism_NA |
| peaceful_intent | radical_intentions_7, radical_intentions_8, radical_intentions_9, radical_intentions_10, radical_intentions_11, radical_intentions_12 |
| perceived_discrimination | perceived_discrimination_1, perceived_discrimination_2, perceived_discrimination_3, perceived_discrimination_4, perceived_discrimination_5, perceived_discrimination_6, perceived_discrimination_7, perceived_discrimination_8, perceived_discrimination_9, perceived_discrimination_10, perceived_discrimination_11, perceived_discrimination_NA |
| political_party_choice | political_party_choice_NA |
| positive_affect | panas_1, panas_2, panas_3, panas_4, panas_5 |
| radical_attitudes | radical_attitudes_1, radical_attitudes_2, radical_attitudes_3, radical_attitudes_NA |
| radical_intentions | radical_intentions_13, radical_intentions_NA |
| violent_intent | radical_intentions_1, radical_intentions_2, radical_intentions_3, radical_intentions_4, radical_intentions_6 |
Clean scale issues
Code
# make sure scales have the correct values
# Identify unique entries in the 'value' column
non_unique_values <- unique(scale_mapping$import_id[duplicated(scale_mapping$import_id) == TRUE])
if (length(non_unique_values) != 0) {
warning("There are duplicates in the ID column of the scale_mapping file. Currently values get recoded on the first match")
}
rm(non_unique_values)
values_df <- scale_mapping %>%
transmute(
import_id = import_id,
old_values = answers,
new_values = answer_recode
)
# Helper function to fix JSON strings
fix_json_format <- function(json_str) {
placeholder <- "PLACEHOLDER_SINGLE_QUOTE"
# Replace internal single quotes with a placeholder
json_str <- gsub("(?<=: \")([^\"]*?)'([^\"]*?)(?=\")", paste0("\\1", placeholder, "\\2"), json_str, perl = TRUE)
# Replace enclosing single quotes with double quotes
json_str <- gsub("'", "\"", json_str)
# Remove HTML tags
json_str <- gsub("<[^>]+>", "", json_str)
# Revert the placeholder back to single quotes
json_str <- gsub(placeholder, "'", json_str)
return(json_str)
}
# for testing
# df1 <- dt_raw
# df2 <- values_df
# col <- df1 %>% select(contains("732")) %>% names()
# col <- col[1]
# print_debug <- TRUE
# i = 1
# function for wrangling
recode_values <- function(df1, df2, print_debug = FALSE) {
# Create a list to store the reverse maps for each column
reverse_maps <- list()
# Initialize the progress bar if print_debug is FALSE
if (!print_debug) {
pb1 <- progress::progress_bar$new(
format = " Creating Reverse Maps [:bar] :percent in :elapsed",
total = nrow(df2),
width = 60
)
}
# Iterate over each row in df2 to create the reverse maps
for (i in 1:nrow(df2)) {
import_id <- df2$import_id[i]
old_values <- df2$old_values[i]
new_values <- df2$new_values[i]
if (print_debug) {
cat(paste0("Processing ", import_id, "....\n"))
} else {
pb1$tick()
}
# Fix the JSON format
if (!is.na(old_values)) {
old_values_fixed <- fix_json_format(old_values)
display_map <- jsonlite::fromJSON(old_values_fixed)
}
if (!is.na(new_values)) {
new_values_fixed <- fix_json_format(new_values)
value_map <- jsonlite::fromJSON(new_values_fixed)
}
# fix coding if both old_values and new_values exist
if (!is.na(old_values) && !is.na(new_values)) {
if (print_debug) {
cat("Using information from both the old and new values for wrangling....\n")
}
# Create a reverse map from display values to numeric values
reverse_map <- sapply(names(display_map), function(key) {
display_value <- display_map[[key]]$Display
numeric_value <- value_map[[key]]
return(c(display_value, numeric_value))
})
# fix coding if only old_values exist
} else if (!is.na(old_values) && is.na(new_values)) {
if (print_debug) {
cat("Using information only from the old values for wrangling....\n")
}
# Create a reverse map using only old_values
reverse_map <- sapply(names(display_map), function(key) {
display_value <- display_map[[key]]$Display
numeric_value <- key
return(c(display_value, numeric_value))
})
} else {
if (print_debug) {
cat("No information on either old and new values. Continuing to next column....\n")
}
next
}
# Convert the reverse map to a named vector for easy lookup
reverse_map <- setNames(reverse_map[2, ], reverse_map[1, ])
# Store the reverse map in the list
reverse_maps[[import_id]] <- reverse_map
}
# Initialize the progress bar for the second loop if print_debug is FALSE
if (!print_debug) {
pb2 <- progress::progress_bar$new(
format = " Recoding Values [:bar] :percent in :elapsed",
total = length(colnames(df1)),
width = 60
)
}
# Apply the reverse maps to df1
for (col in colnames(df1)) {
if (col %in% names(reverse_maps)) {
if (print_debug) {
print(paste0("Recoding ", col, "..."))
} else {
pb2$tick()
}
reverse_map <- reverse_maps[[col]]
# Debug: Print reverse_map to ensure it is correct
if (print_debug) {
print("Reverse map being used:")
print(reverse_map)
}
# Normalize function to ensure no invisible differences
normalize_string <- function(s) {
s <- stringr::str_trim(s) # Trim whitespace
s <- iconv(s, to = "UTF-8") # Ensure consistent encoding
s <- stringr::str_squish(s) # Remove any extra spaces within the string
return(s)
}
# for testing
# value = df1[[col]]
return_values <- lapply(df1[[col]], function(value) {
# Check if value is NA
if (is.na(value)) {
mapped_value <- NA
} else {
# Normalize both old value and keys in reverse map
old_value <- normalize_string(value)
reverse_map_normalized <- sapply(names(reverse_map), normalize_string)
# Additional Debugging: Print exact characters and lengths
if (print_debug) {
print(paste0("Old value: '", old_value, "' (Exact: ", dput(old_value), ", Length: ", nchar(old_value), ")"))
print("Normalized reverse_map keys:")
print(reverse_map_normalized)
}
# Safely map the value
if (old_value %in% reverse_map_normalized) {
mapped_value <- reverse_map[[which(reverse_map_normalized == old_value)]]
} else if (old_value %in% unlist(reverse_map)) {
# If the old_value is numeric ('0' or '1'), reverse lookup
mapped_value <- names(reverse_map)[which(unlist(reverse_map) == old_value)]
} else {
mapped_value <- NA
}
# Debug: Print the mapping result
if (print_debug) {
print(paste0("Mapped value: '", mapped_value, "' (Exact: ", dput(mapped_value), ", Length: ", nchar(mapped_value), ")"))
}
}
# Return both old and mapped values for inspection
return_values <- tibble(
old_values = value,
mapped_values = mapped_value
)
return(return_values)
})
# Convert the list of tibbles to a single tibble or data frame
return_values_df <- bind_rows(return_values)
# Check for NA values and print warning if any
na_indices <- which(is.na(return_values_df$mapped_values) & !is.na(return_values_df$old_values))
if (length(na_indices) > 0) {
warning(
paste0("NAs introduced in column '", col, "' for the following original values: ",
paste(unique(df1[[col]][na_indices]), collapse = ", "),
".\nReverse map used: ", paste(names(reverse_map), collapse = ", "))
)
}
# Update the dataframe with mapped values
df1[[col]] <- return_values_df$mapped_values
} else if (!print_debug) {
pb2$tick() # Update progress bar even if the column is not in reverse_maps
}
}
return(df1)
}
# Apply the function
file_path <- "../data/wrangled_data/dt_raw_recode.RData"
if (file.exists(file_path)) {
cat("Recoded file already exists. Delete it for rerunning the recoding. Loading the recoded data...\n")
load(file_path) # This loads the object into the environment
} else {
cat("We first recode the values based on the QSF and SPSS files....\n")
dt_raw_recode <- recode_values(dt_raw, values_df, print_debug = FALSE)
# rename this column because weird
names(dt_raw_recode)[names(dt_raw_recode) == "_recordId"] <- "response_id"
save(dt_raw_recode, file = file_path)
}Recoded file already exists. Delete it for rerunning the recoding. Loading the recoded data…
Indonesian data
Code
# load and clean (we import the import which has structured headers)
dt_raw_indo <- read.csv("../data/raw_data/Indonesia_Data_import.csv", sep = ";")
# information to map scales
dt_raw_indo %>%
slice(1) %>% # grab first row
pivot_longer( # turn wide → long
cols = everything(),
names_to = "item",
values_to = "description"
) %>%
kable( # render as table
caption = "Scale items and their description. We use them to harmonize the Indonesian dataset with the base dataset."
) %>%
kable_styling(
full_width = FALSE,
latex_options = c("hold_position", "scale-down")
) %>%
scroll_box(width = "100%", height = "600px")| item | description |
|---|---|
| response_id | no |
| gender | gender |
| age | age |
| religion | religion |
| education | education |
| educode | educode |
| status | status |
| job | job |
| residence | residence |
| income | income |
| incode | incode |
| moral_neutralization_indo_01 | 1. It is alright to fight to protect your friends. |
| moral_neutralization_indo_02 | 2. It is alright to beat somebody who doesn’t respect your friends. |
| moral_neutralization_indo_03 | 3. It is okay to join in when someone you don’t like is being bullied. |
| moral_neutralization_indo_04 | 4. Sometimes it is okay to bully other people. |
| moral_neutralization_indo_05 | 5. Bullying is just a normal part of childhood. |
| moral_neutralization_indo_06 | 6. People sometimes need to be hit. |
| moral_neutralization_indo_07 | 7. Only a coward would ever walk away from a fight. |
| moral_neutralization_indo_08 | 8. It is ok to get in a physical fight with someone if you have to stand up to protect your rights. |
| moral_neutralization_indo_09 | 9. Many problems can be solved with violence. |
| moral_neutralization_indo_10 | 10. Some kids need to be picked on just to teach them a lesson. |
| moral_neutralization_indo_11 | 11. Getting bullied helps to make people tougher. |
| moral_neutralization_indo_12 | 12. If someone acts like a jerk, it is ok to treat them badly. |
| moral_neutralization_indo_13 | 13. Some kids get bullied because they deserve it. |
| moral_neutralization_indo_14 | 14. Most students who get bullied have themselves to blame. |
| moral_neutralization_indo_15 | 15.You should hurt people first, before they hurt you. |
| moral_neutralization_indo_16 | 16. It is ok to bad-mouth other people, they bad-mouth you too. |
| anger_indo_01 | 1. I feel infuriated when I do a good job and receive a poor evaluation |
| anger_indo_02 | 2. I feel annoyed when I am not given recognition for doing good work |
| anger_indo_03 | 3. It makes me furious when I am criticized in front of others |
| anger_indo_04 | 4. I react angrily |
| anger_indo_05 | 5. I get angry when I'm slowed down by others' mistakes |
| anger_indo_06 | 6. When I get frustrated I feel like hitting someone |
| anger_indo_07 | 7. When I get mad I say nasty things |
| anger_indo_08 | 8. I lose control of my anger |
| anger_indo_09 | 9. I am a person that gets angry easily |
| anger_indo_10 | 10. I am quick to get angry |
| positive_affect_indo_01 | 1. Determined |
| positive_affect_indo_02 | 2. Attentive |
| positive_affect_indo_03 | 3. Alert |
| positive_affect_indo_04 | 4. Inspired |
| positive_affect_indo_05 | 5. Active |
| negative_affect_indo_01 | 6. Afraid |
| negative_affect_indo_02 | 7. Nervous |
| negative_affect_indo_03 | 8. Upset |
| negative_affect_indo_04 | 9. Ashamed |
| negative_affect_indo_05 | 10. Hostile |
| identity_fusion_indo_01 | 1. I am one with the cause of the Islamic Organization |
| identity_fusion_indo_02 | 2. I feel immersed in the cause of the Islamic Organization. |
| identity_fusion_indo_03 | 3. I have a deep emotional bond with the cause of the Islamic Organization |
| identity_fusion_indo_04 | 4.The cause of the Islamic Organization is me. |
| identity_fusion_indo_05 | 5. I’ll do for the cause of the Islamic Organization more than any of the other group members would do. |
| identity_fusion_indo_06 | 6. I am strong because of the cause of the Islamic Organization. |
| identity_fusion_indo_07 | 7. I make the cause of the Islamic Organization strong. |
| personal_loss_of_significance_01 | 1. Humiliation |
| personal_loss_of_significance_02 | 2. Shame |
| personal_loss_of_significance_03 | 3. People laughing at you |
| collective_loss_of_significance_01 | 1. Humiliation |
| collective_loss_of_significance_02 | 2. Shame |
| collective_loss_of_significance_03 | 3. People laughing at members of the Islamic Organization |
| ingroup_superiority_indo_01 | 1. I believe that supporters of the Islamic Party/Organization are better people than people who endorse another political party. |
| ingroup_superiority_indo_02 | 2. I think everyone should be a supporter of the Islamic Party/Organization. |
| ingroup_superiority_indo_03 | 3. I think supporters of the Islamic Party/Organization are very special people who are destined to change things in the world. |
| ingroup_superiority_indo_04 | 4. Islamic Party/Organization is better tthan other political parties. |
| Attention.Check.1 | 5. Choose the number four from the following response options. |
| perceived_discrimination_indo_01 | 1.People have talked down to me because I support the Islamic Party/Organization |
| perceived_discrimination_indo_02 | 2. People have acted like I am immoral because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_03 | 3. People have treated me like I am lazy because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_04 | 4. People have expected me to be dishonest because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_05 | 5. Others have teased me because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_06 | 6. People have questioned my intelligence because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_07 | 7. I have been made to feel stupid because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_08 | 8. I have been treated like I am inferior because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_09 | 9. I have been told that I am too closed-minded because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_10 | 10. I have been socially ostracized by others because I am a supporter of the Islamic Party/Organization. |
| perceived_discrimination_indo_11 | 11. I have been undervalued because I am a supporter of the Islamic Party/Organization. |
| activist_intent_indo_01 | 1. I would join or belong to an organization that fights for Islamic Group's political and legal rights. |
| activist_intent_indo_02 | 2. I would donate money to an organization that fights for the Islamic Group's political and legal rights. |
| activist_intent_indo_03 | 3. I would volunteer my time working (i.e. write petitions, distribute flyers, recruit people, etc.) for an organization that fights for the Islamic Group's political and legal rights. |
| activist_intent_indo_04 | 4. I would travel for one hour to join in a public rally, protest, or demonstration in support of the Islamic Party/Organization |
| collective_relative_deprivation_indo_01 | 1. Supporters of the Islamic Party/Organization should have the same opportunities to improve their lives as others have. |
| collective_relative_deprivation_indo_02 | 2. Supporters of the Islamic Party/Organization always seem to be at the bottom and others at the top of the social ladder. |
| collective_relative_deprivation_indo_03 | 3. I feel furious about supporters of Islamic Party/Organization having limited opportunities to get ahead in their lives. |
| collective_relative_deprivation_indo_04 | 4. I think supporters of the Islamic Party/Organization are disadvantaged because others oppress them. |
| collective_relative_deprivation_indo_05 | 5. Supporters of the Islamic Party/Organization are disadvantaged because others keep them down. |
| collective_relative_deprivation_indo_06 | 6. I feel angry because people discriminate against supporters of the Islamic Party/Organization |
| harmonious_passion_indo_01 | 1. My involvement in the Islamic Party/Organization is in harmony with the other activities in my life. |
| harmonious_passion_indo_02 | 2. The new things that I discover about my involvement in the Islamic Party/Organization allow me to appreciate it even more. |
| harmonious_passion_indo_03 | 3. My involvement in the Islamic Party/Organization reflects the qualities I like about myself. |
| harmonious_passion_indo_04 | 4. My involvement in the Islamic Party/Organization allows me to live a variety of experiences. |
| harmonious_passion_indo_05 | 5. My involvement in the Islamic Party/Organization is well integrated in my life. |
| harmonious_passion_indo_06 | 6. My involvement in the Islamic Party/Organization is in harmony with other things that are part of me. |
| obsessive_passion_indo_01 | 7. I have difficulties controlling my urge to being involved in the Islamic Party/Organization |
| obsessive_passion_indo_02 | 8. I have almost an obsessive feeling for being involved in the Islamic Party/Organization |
| obsessive_passion_indo_03 | 9. My involvement in the Islamic Party/Organization is the only thing that captivates me. |
| obsessive_passion_indo_04 | 10. If I could, I would only keep getting involved in the Islamic Party/Organization. |
| obsessive_passion_indo_05 | 11. My involvement in the Islamic Party/Organization is so exciting that I sometimes lose control over it. |
| obsessive_passion_indo_06 | 12. I have the impression that my involvement in the Islamic Party/Organization controls me. |
| commitment_passion_indo_01 | 13. I spend a lot of time thinking about the Islamic Party/Organization |
| commitment_passion_indo_02 | 14. I like the Islamic Party/Organization |
| commitment_passion_indo_03 | 15. The Islamic Party/Organization is important for me. |
| commitment_passion_indo_04 | 16. The Islamic Party/Organization is a passion for me. |
| violent_intents_indo_01 | 1. Doing risky or illegal actions to help the Islamic Party/Organization in Indonesia win the next elections. |
| violent_intents_indo_02 | 2. Harassing people who ridicule or oppose the Islamic Party/Organization in Indonesia. |
| violent_intents_indo_03 | 3. Physically attack people who ridicule or oppose the Islamic Party/Organization in Indonesia. |
| violent_intents_indo_04 | 4. Destroy signs that ridicule or oppose the Islamic Party/Organization in Indonesia. |
| violent_intents_indo_05 | 5. Put an end to my friendship with anyone who ridicules or opposes the Islamic Party/Organization in Indonesia |
| violent_intents_indo_06 | 6. Using any means, even violent ones, to help the Islamic Party/Organization in Indonesia |
| peaceful_intents_07 | 7. Sending e-mails or news about the Islamic Party/Organization in Indonesia to my friends. |
| peaceful_intents_08 | 8. Organizing fundraising activities for the Islamic Party/Organization in Indonesia |
| peaceful_intents_09 | 9. Raising public awareness about the Islamic Party/Organization in Indonesia |
| peaceful_intents_10 | 10. Sensitizing close relatives or colleagues about the importance of the Islamic Party/Organization in Indonesia |
| peaceful_intents_11 | 11. Organizing social activities to increase people's awareness about the Islamic Party/Organization in Indonesia |
| peaceful_intents_12 | 12. Financially supporting people or organizations that promote the Islamic Party/Organization in Indonesia |
| past_activism_indo_01 | 1.Invited a friend to attend a meeting of a Islamic Party/Organization? |
| past_activism_indo_02 | 2. Donated money to a political candidate of the Islamic political party? |
| past_activism_indo_03 | 3. Attended a meeting of a Islamic Party/Organization? |
| past_activism_indo_04 | 4. Donated money to a Islamic Party/Organization? |
| intuition_indo_01 | 1. I have faith |
| logic_indo_02 | 2. I know it logically |
| attention_check_02 | 3. Choose the number one from the following response options. |
| radical_attitudes_indo_01 | 1. It is acceptable to use violence to further a cause. |
| radical_attitudes_indo_02 | 2. Violence is necessary for social change. |
| radical_attitudes_indo_03 | 3. Violence is an acceptable means to further a cause. |
Recode
Code
# 1. Define your maps as named vectors
gender_map <- c(
female = "Female",
male = "Male"
)
education_map <- c(
"completed elementary school or equivalent" = "Primary education",
"did not complete junior high school or equivalent" = "Primary education",
"completed junior high school or equivalent" = "General secondary education",
"did not complete senior high school or equivalent" = "General secondary education",
"completed senior high school or equivalent" = "General secondary education",
"completed D3/diploma" = "Vocational education",
"completed bachelor's degree (S1) or equivalent" = "Bachelors degree",
"did not complete bachelor's degree (S1) or equivalent" = "Higher education",
"completed master's degree (S2) or doctorate (S3) or equivalent" = "Masters degree",
"did not complete master's degree (S2) or doctorate (S3) or equivalent" = "Higher education"
)
# 2. Turn them into a data.frame
map_df <- bind_rows(
tibble(scale = "gender", original = names(gender_map), recoded = unname(gender_map)),
tibble(scale = "education", original = names(education_map),recoded = unname(education_map))
)
# 3. Print as a table
map_df %>%
select(scale, original, recoded) %>%
kable(
